This is the rubrics for part 1 of the Tfu Project.
TFU PART 1 INTRODUCTION RUBRICS
Category | 2pts | 1.5pts | 1pt | Total |
Introduction | - Exceptional introduction that grabs the interest of reader. - Introduction exceptionally researched, extremely detailed and historically accurate with critical evidence from a wide range of sources. | - Adequate introduction that states topic. - Some aspects of paper is researched with some accurate evidence from limited sources. | - Weak introduction of topic. - Limited information. | |
Questions | - Questioning demonstrated a strong grasp of the topic and excellent research into it. - Very relevant. | - Questioning demonstrated a fair grasp of the topic and good research into it. - Fairly relevant. | - Poor questioning due to poor research and a weak understanding of the content investigated. - Irrelevant. | |
Assumptions | - Exceptionally clear, logical, mature and thorough. - Allows room for analysis. | - Clear and logical. - Allows little room for analysis. | - Lacks clear and logical development of ideas. - No room for analysis. | |
Methodology | - Thorough and well thought out. - Sufficient for research. | - Adequate. - Fair Effort. | -Weak. -Either over-ambitious or limited effort. | |
Objectives | - Exceptionally clear, logical, mature and relevant. - Focused. | - Clear and logical. - Fairly focused. | - Somewhat clear and logical. - Lacks focus. | |
Total | | | | |
0 comments:
Post a Comment